Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Outlook on Windows Desktop | ||||
Outlook on macOS | ||||
Outlook on Web Browser | ||||
Outlook on iOS (iPhone) | ||||
Outlook on Android |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Microsoft 365 (SharePoint Online) | ||||
SharePoint On-Premises (2019, 2016, 2013, 2010) | ||||
Microsoft Teams (Sites & Channels) | ||||
OneDrive for Business |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Microsoft 365 (SharePoint Online) | ||||
SharePoint On-Premises (2019, 2016, 2013, 2010) | ||||
Microsoft Teams (Channels) | ||||
OneDrive for Business | ||||
Transaction Count (Save to… operations) | 15/Month | Unlimited | Unlimited | Unlimited |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Drag & Drop support | ||||
Pin locations for fast saving | ||||
Recent locations for fast saving | ||||
Show Followed sites (SharePoint) | ||||
Show Teams Channels | ||||
Right-Click save to… | ||||
Copy Emails | ||||
Move Emails | ||||
Save multiple emails in one transaction | ||||
Save to Libraries, Folders, Document Sets | ||||
Save to Lists (Custom, Issue, Task, Contact, Event, etc...) | ||||
Rename files when saving | ||||
Duplicate File Checking on Save (including duplicate emails) | ||||
Prompt to save copy of outgoing email on Send (user selection to turn on/off) |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Content saved in the background (allowing you to continue using with Outlook) | ||||
Email saved as MSG | ||||
Email saved as EML | ||||
Set Outlook email Categories column indicating - saved to SharePoint | ||||
Use smart file naming (Sender, To-address, Date-Time, Subject) to prevent duplication | ||||
Complete email (including any attachments) can be saved in a single MSG/EML file | ||||
Bulk email filing supported with background save | ||||
Suggest locations to save sent / received emails. (Predictive filling) | ||||
Search for location when saving |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Select a content type when saving emails or attachments | ||||
Capture of email message header security classification information (AIP) when saving to SharePoint | ||||
Change "Title" as it is save to Sharepoint | ||||
Rename attachment as it is saved to SharePoint | ||||
Capture Email attributes and promote to SharePoint Columns (From, To, CC, Subject, Category, Conversation ID, etc…) | ||||
Complete SharePoint metadata based on selected location/content type content type (text, number, currency, lookup, people groups, Managed Metadata, etc…) | ||||
Metadata default column values (based on SharePoint settings) | ||||
Multi-currency support on Number and Currency columns | ||||
Required Column validation (Prevent saving unless completed) | ||||
Multilingual support on Managed Metadata / Enterprise keywords | ||||
Location Level Defaults (Libraries and library folders) | ||||
Capture email properties when saving email attachments | ||||
Can bulk update the properties of multiple emails before saving to Sharepoint | ||||
Duplicate checking of emails | ||||
Duplicate checking of email attachments (based on name in location) | ||||
Default file naming convention can be configured | ||||
Version Control / Overwrite existing file option |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Microsoft 365 (SharePoint Online) | Restricted | |||
SharePoint On-Premises (2019, 2016, 2013, 2010) | ||||
Microsoft Teams (Sites & Channels) | Restricted | |||
OneDrive for Business |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Insert file from SharePoint to meeting as link or attachment | ||||
Insert as link or attachment into Meeting from SharePoint | ||||
Insert as link or attachment into Email from SharePoint | ||||
Insert as link or attachment into Email from Teams Channel or OneDrive for Business | ||||
Search for locations when inserting | ||||
Search for SharePoint content when inserting | ||||
Preview items (e.g. email, Office document, image, pdf, etc…) | ||||
Browse SharePoint from within Microsoft Outlook to minimise change for users | ||||
Open Location in Browser | ||||
Follow on action when saving email / attachments: Send as link | ||||
Support for switching SharePoint views and capabilities such as group by, sorting, filtering and showing view columns |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Central configuration service to manage and deploy solution settings. |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Personalize SharePoint/Microsoft 365 business solutions and deliver to where people work |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Compatible with OnePlace Solutions Email Tracking service |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Personalize SharePoint/Microsoft 365 business solutions and deliver to where people work |
Feature Description | Lite/Free | Essential | Business | Premium |
---|---|---|---|---|
Compatible with OnePlace Solutions Email Tracking service |